<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Capital Stories</title>
	<atom:link href="http://www.investmentadvisorottawa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentadvisorottawa.com</link>
	<description>A blog by Patrick Mullins</description>
	<lastBuildDate>Wed, 10 Aug 2011 12:11:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Too big to fail….The National edition by Patrick</title>
		<link>http://www.investmentadvisorottawa.com/2011/08/too-big-to-fail%e2%80%a6-the-national-edition/comment-page-1/#comment-916</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentadvisorottawa.com/?p=1070#comment-916</guid>
		<description>Russell, I agree, the media &quot;noise&quot; can add to stress and turn investors into speculators. My sense of it is that people want to know why markets have recently gone down (or up) and there is a tendency for the media to seek out experts who predicted the recent advance or decline in the market. In Behavioral finance terms investors are motivated to avoid regret, so they consider following the advice of the expert who was most recently correct. Unfortunately the expert opinion isn&#039;t concerned with the interests of individual investors. It is especially troubling when pundits who predict low probability events are relied on to provide a reasonable strategy for the future. An ability to predict low probability events in not a skill that is particularly useful for investors.</description>
		<content:encoded><![CDATA[<p>Russell, I agree, the media &#8220;noise&#8221; can add to stress and turn investors into speculators. My sense of it is that people want to know why markets have recently gone down (or up) and there is a tendency for the media to seek out experts who predicted the recent advance or decline in the market. In Behavioral finance terms investors are motivated to avoid regret, so they consider following the advice of the expert who was most recently correct. Unfortunately the expert opinion isn&#8217;t concerned with the interests of individual investors. It is especially troubling when pundits who predict low probability events are relied on to provide a reasonable strategy for the future. An ability to predict low probability events in not a skill that is particularly useful for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too big to fail….The National edition by Russell LaPointe</title>
		<link>http://www.investmentadvisorottawa.com/2011/08/too-big-to-fail%e2%80%a6-the-national-edition/comment-page-1/#comment-913</link>
		<dc:creator>Russell LaPointe</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentadvisorottawa.com/?p=1070#comment-913</guid>
		<description>I think you forgot about Star Trek: The wrath of kahn.

A question Do you think the couverage of the markets by the media is leading to this type of reaction?

For example there has been little reaction to the U.S. downgrading (which should never of happened See these two articles http://www.nytimes.com/2011/08/08/opinion/credibility-chutzpah-and-debt.html?_r=2&amp;src=ISMR_HP_LO_MST_FB
and http://www.nytimes.com/2011/08/09/opinion/nocera-while-the-markets-swoon.html?_r=1&amp;src=recg
I kind of find the comentary right now is not about the fundamental basics and more about the hype.
What do you think? Or am I wrong?</description>
		<content:encoded><![CDATA[<p>I think you forgot about Star Trek: The wrath of kahn.</p>
<p>A question Do you think the couverage of the markets by the media is leading to this type of reaction?</p>
<p>For example there has been little reaction to the U.S. downgrading (which should never of happened See these two articles <a href="http://www.nytimes.com/2011/08/08/opinion/credibility-chutzpah-and-debt.html?_r=2&amp;src=ISMR_HP_LO_MST_FB" rel="nofollow">http://www.nytimes.com/2011/08/08/opinion/credibility-chutzpah-and-debt.html?_r=2&amp;src=ISMR_HP_LO_MST_FB</a><br />
and <a href="http://www.nytimes.com/2011/08/09/opinion/nocera-while-the-markets-swoon.html?_r=1&amp;src=recg" rel="nofollow">http://www.nytimes.com/2011/08/09/opinion/nocera-while-the-markets-swoon.html?_r=1&amp;src=recg</a><br />
I kind of find the comentary right now is not about the fundamental basics and more about the hype.<br />
What do you think? Or am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We can’t all eat somebody else’s lunch: Why we recommend Private Equity for our Investment Portfolios by Patrick Mullins</title>
		<link>http://www.investmentadvisorottawa.com/2011/01/we-can%e2%80%99t-all-eat-somebody-else%e2%80%99s-lunch-why-we-recommend-private-equity-for-our-investment-portfolios/comment-page-1/#comment-285</link>
		<dc:creator>Patrick Mullins</dc:creator>
		<pubDate>Thu, 03 Feb 2011 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentadvisorottawa.com/?p=1009#comment-285</guid>
		<description>Bob, thanks for the comments. We always welcome feedback, even from sunny Florida. Enjoy.

Patrick</description>
		<content:encoded><![CDATA[<p>Bob, thanks for the comments. We always welcome feedback, even from sunny Florida. Enjoy.</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We can’t all eat somebody else’s lunch: Why we recommend Private Equity for our Investment Portfolios by Bob Goudie</title>
		<link>http://www.investmentadvisorottawa.com/2011/01/we-can%e2%80%99t-all-eat-somebody-else%e2%80%99s-lunch-why-we-recommend-private-equity-for-our-investment-portfolios/comment-page-1/#comment-284</link>
		<dc:creator>Bob Goudie</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentadvisorottawa.com/?p=1009#comment-284</guid>
		<description>Hi from sunny Florida, Patrick. (I had to throw that in since the weather was so bad here last winter, sorry).

I enjoyed this article which was interesting and explains a lot. Certainly I am satisfied the way things are going now and it appears we could be finally entering into a bull market, which should do well for all of us. Thank you and Jennifer for all your efforts on our behalf.

Bob</description>
		<content:encoded><![CDATA[<p>Hi from sunny Florida, Patrick. (I had to throw that in since the weather was so bad here last winter, sorry).</p>
<p>I enjoyed this article which was interesting and explains a lot. Certainly I am satisfied the way things are going now and it appears we could be finally entering into a bull market, which should do well for all of us. Thank you and Jennifer for all your efforts on our behalf.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II – Dealers…Too big to Fail by Aaron</title>
		<link>http://www.investmentadvisorottawa.com/2009/11/a-review-of-the-us-monetary-system-suppliers-dealers-and-users-2/comment-page-1/#comment-116</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentadvisorottawa.com/?p=843#comment-116</guid>
		<description>Excellent article and the new web site looks great!</description>
		<content:encoded><![CDATA[<p>Excellent article and the new web site looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 525 &#8211; confusion reigns by wonker</title>
		<link>http://www.investmentadvisorottawa.com/2009/03/day-525-confusion-reigns/comment-page-1/#comment-20</link>
		<dc:creator>wonker</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=565#comment-20</guid>
		<description>Interesting blog, I&#039;ll try and spread the word.</description>
		<content:encoded><![CDATA[<p>Interesting blog, I&#8217;ll try and spread the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Way Forward by Posts about Investors in Startups as of January 19, 2009 &#124; The Lessnau Lounge</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/this-way-forward/comment-page-1/#comment-18</link>
		<dc:creator>Posts about Investors in Startups as of January 19, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=328#comment-18</guid>
		<description>[...] constant theme – the shortage of homegrown venture capital. That is particularly noticeable   This Way Forward - investmentadvisorottawa.com 01/19/2009 This week is all about setting a new agenda - Obama style [...]</description>
		<content:encoded><![CDATA[<p>[...] constant theme – the shortage of homegrown venture capital. That is particularly noticeable   This Way Forward &#8211; investmentadvisorottawa.com 01/19/2009 This week is all about setting a new agenda - Obama style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Tails and Kicking 2008 to the curb by Backing the Small Investor &#171; Capital Stories</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-16</link>
		<dc:creator>Backing the Small Investor &#171; Capital Stories</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-16</guid>
		<description>[...] Backing the Small&#160;Investor  Posted on January 8, 2009 by patrickmullins   Bob Keyes, on January 7th, 2009 at 3:32 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Backing the Small&nbsp;Investor  Posted on January 8, 2009 by patrickmullins   Bob Keyes, on January 7th, 2009 at 3:32 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Tails and Kicking 2008 to the curb by Bob Keyes</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-14</link>
		<dc:creator>Bob Keyes</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-14</guid>
		<description>Patrick, as an investment advisor, how do you balance the risks and need of an individual investor who is trying to make a return in a market dominated by big players/hedge funds/institutions who have a very different risk profile and appetite than a small investor has.  Seems to me that the small guy is just along for the ride, be it good or bad, and has to try to anticipate the risk profile of those who dominate the markets because they are the players that will ultimately determine how well markets perform and react to events.</description>
		<content:encoded><![CDATA[<p>Patrick, as an investment advisor, how do you balance the risks and need of an individual investor who is trying to make a return in a market dominated by big players/hedge funds/institutions who have a very different risk profile and appetite than a small investor has.  Seems to me that the small guy is just along for the ride, be it good or bad, and has to try to anticipate the risk profile of those who dominate the markets because they are the players that will ultimately determine how well markets perform and react to events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Tails and Kicking 2008 to the curb by John Lighthall</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-15</link>
		<dc:creator>John Lighthall</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-15</guid>
		<description>It looks from the reference material that there are also skinny tails, depending on the parameters of the curve, but it isn&#039;t clear (to me, anyway), what determines those parameters. I suggest that curves are not applicable in this case, because it is not a random event, but something close to a scam, with many people, who should have known better, taking a &quot;see no evil&quot; approach to investing large amounts. Why didn&#039;t they do due diligence? The comedians saw the situation - check the following:

http://www.brasschecktv.com/page/187.html

Regards,
 John</description>
		<content:encoded><![CDATA[<p>It looks from the reference material that there are also skinny tails, depending on the parameters of the curve, but it isn&#8217;t clear (to me, anyway), what determines those parameters. I suggest that curves are not applicable in this case, because it is not a random event, but something close to a scam, with many people, who should have known better, taking a &#8220;see no evil&#8221; approach to investing large amounts. Why didn&#8217;t they do due diligence? The comedians saw the situation &#8211; check the following:</p>
<p><a href="http://www.brasschecktv.com/page/187.html" rel="nofollow">http://www.brasschecktv.com/page/187.html</a></p>
<p>Regards,<br />
 John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

