<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat Tails and Kicking 2008 to the curb</title>
	<atom:link href="http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/</link>
	<description>A blog by Patrick Mullins</description>
	<lastBuildDate>Wed, 10 Aug 2011 12:11:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Backing the Small Investor &#171; Capital Stories</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-16</link>
		<dc:creator>Backing the Small Investor &#171; Capital Stories</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-16</guid>
		<description>[...] Backing the Small&#160;Investor  Posted on January 8, 2009 by patrickmullins   Bob Keyes, on January 7th, 2009 at 3:32 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Backing the Small&nbsp;Investor  Posted on January 8, 2009 by patrickmullins   Bob Keyes, on January 7th, 2009 at 3:32 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Keyes</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-14</link>
		<dc:creator>Bob Keyes</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-14</guid>
		<description>Patrick, as an investment advisor, how do you balance the risks and need of an individual investor who is trying to make a return in a market dominated by big players/hedge funds/institutions who have a very different risk profile and appetite than a small investor has.  Seems to me that the small guy is just along for the ride, be it good or bad, and has to try to anticipate the risk profile of those who dominate the markets because they are the players that will ultimately determine how well markets perform and react to events.</description>
		<content:encoded><![CDATA[<p>Patrick, as an investment advisor, how do you balance the risks and need of an individual investor who is trying to make a return in a market dominated by big players/hedge funds/institutions who have a very different risk profile and appetite than a small investor has.  Seems to me that the small guy is just along for the ride, be it good or bad, and has to try to anticipate the risk profile of those who dominate the markets because they are the players that will ultimately determine how well markets perform and react to events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lighthall</title>
		<link>http://www.investmentadvisorottawa.com/2009/01/fat-tails-and-kicking-2008-to-the-curb/comment-page-1/#comment-15</link>
		<dc:creator>John Lighthall</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentadvisorottawa.com/?p=271#comment-15</guid>
		<description>It looks from the reference material that there are also skinny tails, depending on the parameters of the curve, but it isn&#039;t clear (to me, anyway), what determines those parameters. I suggest that curves are not applicable in this case, because it is not a random event, but something close to a scam, with many people, who should have known better, taking a &quot;see no evil&quot; approach to investing large amounts. Why didn&#039;t they do due diligence? The comedians saw the situation - check the following:

http://www.brasschecktv.com/page/187.html

Regards,
 John</description>
		<content:encoded><![CDATA[<p>It looks from the reference material that there are also skinny tails, depending on the parameters of the curve, but it isn&#8217;t clear (to me, anyway), what determines those parameters. I suggest that curves are not applicable in this case, because it is not a random event, but something close to a scam, with many people, who should have known better, taking a &#8220;see no evil&#8221; approach to investing large amounts. Why didn&#8217;t they do due diligence? The comedians saw the situation &#8211; check the following:</p>
<p><a href="http://www.brasschecktv.com/page/187.html" rel="nofollow">http://www.brasschecktv.com/page/187.html</a></p>
<p>Regards,<br />
 John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

